Diesel engine sand pump
Application Range
Main service include large particle size medium too large for general slurry pumps. Continuous delivery of strong abrasive materials.
Inquire Now
Product Description
Specifications
Metal liner (High chrome alloy)
Metal impeller (High chrome alloy)
Outlet diameter range:1 to 18 inch (25 to 450mm)
Flow range:36 to 5400m3/hour (10 to 1500L/S)
Head range:5 to 80m
Model | Max.Motor Power Kw | Capacity Q(m3/h) | Head H(m) | Pump speed n(r/min) | Eff.η% | NPSH(m) | Min.passage size(mm) |
6X4D-G-SF | 60 | 36-300 | 5-52 | 1400 | 58 | 2.5-3.5 | 82 |
8X6E-G-SF | 120 | 126-570 | 6-45 | 1400 | 60 | 3-4.5 | 127 |
10X8F-G-SF | 260 | 216-936 | 8-53 | 1000 | 65 | 3-7.5 | 178 |
12X10G-G-SF | 600 | 360-1530 | 10-60 | 850 | 65 | 1.5-4.5 | 220 |
14X12G-G-SF | 600 | 576-3020 | 8-70 | 700 | 73 | 2.0-8 | 241 |
18X16T-G-SF | 1200 | 720-4320 | 12-48 | 500 | 72 | 3-6.5 | 254 |
20X18H-G-SF | 1400 | 1200-4800 | 12-69 | 400 | 66 | 3.5-8.3 | 330 |
24X20H-G-SF | 1400 | 1500-5600 | 10-68 | 400 | 70 | 3.8-7.0 | 380 |
10X8S-GH-SF | 560 | 180-1440 | 24-80 | 950 | 72 | 2.5-5 | 180 |
12X10G-GH-SF | 600 | 288-2800 | 16-80 | 700 | 73 | 4.0-8.5 | 210 |
16X14TU-GH-SF | 1200 | 324-3600 | 26-72 | 500 | 72 | 3.5-7.5 | 230 |
Application Examples
Port desilting, dredge pump on dredge boat for dredging conveying.
River channel sand dredger, Blowing sand transport, Off shore pumping
In river and lake, large particle size of sand, impurity etc dredging convey.
Mining, non-ferrous metal metallurgy blast slag and large particle size of sand, pulp convey.